Results
Junior Dance
Senior Small Contemporary/Lyrical
Senior Large Contemporary/Lyrical
Senior Small Hip Hop
Senior Small Coed Hip Hop
Senior Large Hip Hop
Senior Large Coed Hip Hop
Open Elite Hip Hop
Open Coed Elite Hip Hop
Open Premier Hip Hop
Open Coed Premier Hip Hop
Open Male Hip Hop
Senior Small Jazz
Senior Large Jazz
Open Elite Jazz
Open Premier Jazz
Open Coed Jazz
Senior Kick
Open Kick
Senior Small Pom
Senior Large Pom
Open Elite Pom
Open Premier Pom
Open Coed Pom
Open Open Premier
2024 The Dance Worlds Results
For official results please visit usasf.net
Junior Dance Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | WINGFLAP | WINGFLAP (JPA) | 92.3 | 0 | 92.3 |
2 | Kiyomi Cheerdance Place Kumamoto | KCPK HOT HEART (JPA) | 92 | 0 | 92 |
3 | Dance Dynamics | Junior Jazz (USA) | 90.8 | 0 | 90.8 |
4 | The Vision Dance Center | The Vision Dance Center (USA) | 89.2 | 0 | 89.2 |
5 | TDS Dance Complex | TDS Dance Complex (MEX) | 89.1 | 0 | 89.1 |
6 | Cheer&Dance Team PINKDIAMONDS | Glanz (JPA) | 88.9 | 0 | 88.9 |
7 | Brio Studios | Can't Get You Out of me Head (USA) | 86.7 | 0 | 86.7 |
8 | Phoenix Flames | Heatwave (SCT) | 86 | 0 | 86 |
9 | The Elite Dance Academy | INDUSTRY (ECU) | 82.7 | 0.25 | 82.45 |
10 | Dance Athletics | Senoritas (ENG) | 80.7 | 0 | 80.7 |
11 | Mds Dance Studio | MDS Dance Studio (MEX) | 80 | 0 | 80 |
12 | XDream Dance Crew | Queens (AUS) | 77.7 | 0 | 77.7 |
13 | DZ Studio | DZ Studio (MEX) | 77.4 | 0 | 77.4 |
14 | Andanzas | NEW AGE (ECU) | 74.8 | 0 | 74.8 |
15 | Atico Ballet & Danza | Team Sharks (ECU) | 74.2 | 0 | 74.2 |
16 | Dance Affinity | Amethyst Angels (AUS) | 73.5 | 0 | 73.5 |
17 | Attitude Dance & Cheer | Junior Associates (AUS) | 72 | 0 | 72 |
18 | Golden Girls | Golden Girls JD (COL) | 68.7 | 0 | 68.7 |
19 | Love Dance Academy | LDA Juniors (POL) | 68.6 | 0 | 68.6 |
20 | Team Israel | Team Israel | 66.7 | 0 | 66.7 |
Semi-Finals
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
1 | TDS Dance Complex | TDS Dance Complex (MEX) | 89.6 | 0 | 89.6 | X |
2 | The Vision Dance Center | The Vision Dance Center (USA) | 88.6 | 0 | 88.6 | X |
3 | Dance Dynamics | Junior Jazz (USA) | 87.4 | 0 | 87.4 | X |
4 | Brio Studios | Can't Get You Out of me Head (USA) | 86.7 | 0 | 86.7 | X |
5 | WINGFLAP | WINGFLAP (JPA) | 85.2 | 0 | 85.2 | X |
6 | Cheer&Dance Team PINKDIAMONDS | Glanz (JPA) | 84.6 | 0 | 84.6 | X |
7 | Ultimate Dance & Cheer | Junior Elite Hip Hop (USA) | 83.5 | 0 | 83.5 | |
8 | Star Steppers Dance | JR Large Jazz (USA) | 82.3 | 0 | 82.3 | |
9 | Kiyomi Cheerdance Place Kumamoto | KCPK HOT HEART (JPA) | 80.7 | 0 | 80.7 | X |
10 | Peach State All Stars | Junior Peaches Small Pom (USA) | 79.4 | 0 | 79.4 | |
11 | Phoenix Flames | Heatwave (SCT) | 78.9 | 0 | 78.9 | X |
12 | The Elite Dance Academy | INDUSTRY (ECU) | 78.2 | 0.5 | 77.7 | X |
13 | Mds Dance Studio | MDS Dance Studio (MEX) | 76.8 | 0 | 76.8 | X |
14 | Dance Athletics | Senoritas (ENG) | 76.7 | 0 | 76.7 | X |
15 | XDream Dance Crew | Queens (AUS) | 75.6 | 0 | 75.6 | X |
16 | DZ Studio | DZ Studio (MEX) | 74.6 | 0 | 74.6 | X |
17 | Andanzas | NEW AGE (ECU) | 74.1 | 0 | 74.1 | X |
18 | Atico Ballet & Danza | Team Sharks (ECU) | 73 | 0 | 73 | X |
19 | Dance Affinity | Amethyst Angels (AUS) | 72.7 | 0 | 72.7 | X |
19 | Academia Danzarte | Academia Danzarte (MEX) | 72.7 | 0 | 72.7 | |
21 | Attitude Dance & Cheer | Junior Associates (AUS) | 71.8 | 0 | 71.8 | X |
22 | Golden Girls | Golden Girls JD (COL) | 71 | 0 | 71 | X |
23 | Shine Uy | Shiney Titians (MNG) | 69.5 | 0 | 69.5 | X |
24 | Love Dance Academy | LDA Juniors (POL) | 69.4 | 0 | 69.4 | X |
25 | Team Israel | Team Israel | 68.8 | 0 | 68.8 | X |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Small Contemporary/Lyrical
Semi-Finals
SSCL | ||||||
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | The Vision Dance Center | The Vision Dance Center Senior Small Lyrical | 92.74 | 0 | 92.74 | X |
2 | Dance Mania | Dance Mania Senior Lyrical | 91.88 | 0 | 91.88 | X |
3 | Dance Dynamics | Senior - Contemporary/Lyrical - Small | 91.26 | 0 | 91.26 | X |
4 | Brio Studios | Ghost Light | 91.08 | 0 | 91.08 | X |
5 | Powerworx Dance | Quantum | 89.5 | 0 | 89.5 | X |
6 | Innovate Dance Studio | Half Light | 89.14 | 0 | 89.14 | X |
7 | Studio 22 | Senior All Stars | 88.78 | 0 | 88.78 | X |
8 | Blue Rose Dance Studio | The Light That Never Fails | 88.7 | 0 | 88.7 | X |
9 | 5678! Dance Studio | Stand Still | 88.18 | 0 | 88.18 | X |
10 | Dancin with Roxie | Dancin with Roxie Prestige | 88.06 | 0 | 88.06 | X |
11 | APEX Dance Center | Senior - Contemporary/Lyrical - Small | 87.54 | 0 | 87.54 | X |
12 | Star Performance Centre | Senior Small Lyrical | 87.26 | 0 | 87.26 | X |
13 | No Limits Dance | No Limits Senior Small Contemporary (Castle) | 86.82 | 0 | 86.82 | X |
14 | The Knockout All-Stars | The Knockout | 86.78 | 0 | 86.78 | X |
15 | DANZ Team Project | AZ ACES - Senior - Contemporary/Lyrical | 85.36 | 0 | 85.36 | |
16 | Dance United | The Ghosts That We Knew | 84.88 | 0 | 84.88 | |
17 | Dance Industry | Dance Industry All Star | 84.62 | 0 | 84.62 | |
18 | Dynamic Dance | Senior All Stars | 84.6 | 0 | 84.6 | |
19 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 84.42 | 0 | 84.42 | |
20 | Synergy Dance Academy | Senior Small Contemporary | 84.4 | 0 | 84.4 | |
21 | Star Steppers Dance | Senior - Contemporary/Lyrical - Small | 84.34 | 0 | 84.34 | |
22 | Peach State All Stars | Senior Peaches Small Contemporary/ Lyrical | 84.16 | 0 | 84.16 | |
23 | MC Planet Dance | MCPD Senior Supreme | 84.12 | 0 | 84.12 | |
24 | Almost Famous Dance Gym & Cheer | Senior - Contemporary/Lyrical - Small | 83.84 | 0 | 83.84 | |
25 | Attitude Dance & Cheer | Junior Associates | 82.42 | 0 | 82.42 | |
26 | South Texas Strutters | Senior Elite | 81.66 | 0 | 81.66 | |
27 | DanzForce Academy | Lyrical | 81.32 | 0 | 81.32 | |
28 | Ultimate Dance & Cheer | Senior Small Lyrical | 81.12 | 0 | 81.12 |
Prelims
RANK | CLUB | TEAM | Raw Score | Deductions | Event Score | ADVANCE |
1 | Dancin with Roxie | Dancin with Roxie Prestige | 90.46 | 0 | 90.46 | X |
2 | Star Performance Centre | Senior Small Lyrical | 88.8 | 0 | 88.8 | X |
3 | The Knockout All-Stars | The Knockout | 88.68 | 0 | 88.68 | X |
4 | Peach State All Stars | Senior Peaches Small Contemporary/ Lyrical | 87.66 | 0 | 87.66 | X |
5 | Synergy Dance Academy | Senior Small Contemporary | 87.46 | 0 | 87.46 | X |
6 | Dance United | The Ghosts That We Knew | 87.14 | 0 | 87.14 | X |
7 | DANZ Team Project | AZ ACES - Senior - Contemporary/Lyrical | 87.12 | 0 | 87.12 | X |
8 | Almost Famous Dance Gym & Cheer | Senior - Contemporary/Lyrical - Small | 86.8 | 0 | 86.8 | X |
9 | Star Steppers Dance | Senior - Contemporary/Lyrical - Small | 86.46 | 0 | 86.46 | X |
10 | DanzForce Academy | Lyrical | 85.54 | 0 | 85.54 | X |
11 | Ultimate Dance & Cheer | Senior Small Lyrical | 85.48 | 0 | 85.48 | X |
12 | Maverick Dance Alliance | Bravo Lyrical | 85.26 | 0 | 85.26 | |
13 | Dance Mania Nashville | Senior Small Lyrical | 85.06 | 0 | 85.06 | |
14 | Power of Dance | Moonlight Hotel | 84.64 | 0 | 84.64 | |
15 | Prima Dance All-Stars | Senior Lyrical | 84.3 | 0 | 84.3 | |
16 | World Class All Star Dance | Ultimate Lyrical | 84.24 | 0 | 84.24 | |
17 | Iowa CATS All Stars | Iowa Cats | 83.26 | 0 | 83.26 | |
18 | Pivot Performance Arts | Senior Contemporary | 82.7 | 0 | 82.7 | |
19 | Shining Fame Performance | Platinum Lyrical | 81.98 | 0 | 81.98 | |
20 | So Cal Dance Academy | So Cal Elite The Rose | 81.96 | 0 | 81.96 | |
21 | Hot Styles Dance Company | Blaze | 77.92 | 0 | 77.92 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Large Contemporary/Lyrical Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 92.72 | 0 | 92.72 |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 92.06 | 0 | 92.06 |
3 | Dancin with Roxie | Dancin with Roxie | 89.56 | 0 | 89.56 |
4 | Tomball High School | Cougar Charms Elite | 89.32 | 0 | 89.32 |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.2 | 0 | 88.2 |
6 | Powerworx Dance | Radiant | 88.08 | 0 | 88.08 |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 87.84 | 0 | 87.84 |
8 | Starz Dance Academy | Elite All Stars | 86 | 0 | 86 |
9 | Iowa CATS All Stars | Iowa Cats | 85.84 | 0 | 85.84 |
10 | 5678! Dance Studio | Stairway to Heaven | 84.48 | 0 | 84.48 |
10 | Dance United | Eleanor Rigby | 84.48 | 0 | 84.48 |
12 | Centro Artistico Yesenea Mendoza | WILL WAIT | 84.16 | 0 | 84.16 |
13 | Ultimate Dance & Cheer | Senior Large Lyrical | 83.86 | 0 | 83.86 |
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 94.06 | 0 | 94.06 |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 94.02 | 0 | 94.02 |
3 | Dancin with Roxie | Dancin with Roxie | 91.08 | 0 | 91.08 |
4 | Tomball High School | Cougar Charms Elite | 90.28 | 0 | 90.28 |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.36 | 0 | 88.36 |
6 | Powerworx Dance | Radiant | 87.92 | 0 | 87.92 |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 85.84 | 0 | 85.84 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | The Vision Dance Center | The Vision Dance Center Senior Large Lyrical | 92.72 | 0 | 92.72 | X |
2 | Dance Dynamics | Senior Contemporary/Lyrical - Large | 92.06 | 0 | 92.06 | X |
3 | Dancin with Roxie | Dancin with Roxie | 89.56 | 0 | 89.56 | X |
4 | Tomball High School | Cougar Charms Elite | 89.32 | 0 | 89.32 | X |
5 | Dance Mania Nashville | Senior Large Lyrical | 88.2 | 0 | 88.2 | X |
6 | Powerworx Dance | Radiant | 88.08 | 0 | 88.08 | X |
7 | Dance Etc Inc | Dance Etc Large Senior Lyrical | 87.84 | 0 | 87.84 | X |
8 | Starz Dance Academy | Elite All Stars | 86 | 0 | 86 | |
9 | Iowa CATS All Stars | Iowa Cats | 85.84 | 0 | 85.84 | |
10 | 5678! Dance Studio | Stairway to Heaven | 84.48 | 0 | 84.48 | |
10 | Dance United | Eleanor Rigby | 84.48 | 0 | 84.48 | |
12 | Centro Artistico Yesenea Mendoza | WILL WAIT | 84.16 | 0 | 84.16 | |
13 | Ultimate Dance & Cheer | Senior Large Lyrical | 83.86 | 0 | 83.86 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Small Hip Hop Results
Semi-Finals
SSHH | ||||||
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Champion Legacy | Senior All Star Small Hip Hop | 88.76 | 0 | 88.76 | X |
2 | The Source Dance Lab | The Source Dance Lab | 88.46 | 0 | 88.46 | X |
3 | Prima Dance All-Stars | Senior Small Hip Hop | 88.42 | 0 | 88.42 | X |
4 | Dollhouse Dance Factory | Charlie's Angels | 88.32 | 0 | 88.32 | X |
5 | Legendary Athletics | Senior Elite | 88.2 | 0 | 88.2 | X |
6 | Adrenaline Studio | JOULES | 87.7 | 0 | 87.7 | X |
7 | Pittsburgh Pride All Stars | Ambush | 86.56 | 0 | 86.56 | X |
8 | Ultimate Dance & Cheer | Senior Small Hip Hop | 85.8 | 0 | 85.8 | X |
9 | No Limits Dance | No Limits Senior Small Hip Hop (No Limits) | 83.96 | 0 | 83.96 | X |
10 | Velocity Dance | Senior Hip Hop | 83.88 | 0 | 83.88 | X |
11 | APEX Dance Center | Senior Hip Hop - Small | 83.72 | 0 | 83.72 | X |
12 | Maryland Dance Energy | High Voltage | 84.04 | 1 | 83.04 | X |
13 | Queen City Storm | Onyx | 82.88 | 0 | 82.88 | X |
14 | Wolf Pack All Stars | Fierce Kids | 82.72 | 0 | 82.72 | |
15 | Shining Fame Performance | Platinum | 82 | 0 | 82 | |
16 | Express All Stars | Spirit Express - Kryptic | 81.84 | 0 | 81.84 | |
17 | Power of Dance | Influencer | 81.56 | 0 | 81.56 | |
18 | Blue Rose Dance Studio | The Business | 81.46 | 0 | 81.46 | |
19 | World Class All Star Dance | Ultimate Hip Hop | 81.04 | 0 | 81.04 | |
20 | Miss Edie's Dancin Feet | Senior Hip Hop- Small | 79.74 | 0 | 79.74 | |
21 | Southern Arizona Spirit Squad | SASS Elite Small Hip Hop | 79.42 | 0 | 79.42 | |
22 | Raider Xtreme | Studio X Platinum | 78.58 | 0 | 78.58 | |
23 | Hot Styles Dance Company | Werewolves | 77.24 | 0 | 77.24 | |
24 | Extreme Spirit All Stars | Fab 5 | 75.78 | 0 | 75.78 | |
25 | ICE | Aftermath | 74.78 | 0 | 74.78 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Small Coed Hip Hop Results
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Adrenaline Studio | HAVOC | 90.08 | 0 | 90.08 | X |
2 | Ultimate Allstars | Coed Elite | 88.96 | 0 | 88.96 | X |
3 | Star Performance Centre | Senior Small Coed Hip Hop | 87.12 | 0 | 87.12 | X |
4 | Footnotes Fusion | High Definition | 86.86 | 0 | 86.86 | X |
5 | EPA AllStars | PARADOX | 86.28 | 0 | 86.28 | X |
6 | Step One All Stars | Trendy | 85.68 | 0 | 85.68 | |
7 | Maryland Dance Energy | CO2 | 82.62 | 0 | 82.62 | |
8 | Turners All Stars | Kaos | 81.4 | 0 | 81.4 | |
9 | FAME All Stars - VA Beach | Savage | 80.66 | 0 | 80.66 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Large Hip Hop Results
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Dance Athletics | Lineage | 89.7 | 0 | 89.7 | X |
2 | Dollhouse Dance Factory | Kill Bill | 89.24 | 0 | 89.24 | X |
3 | Dance Dynamics | Senior Hip Hop - Large | 87.48 | 0 | 87.48 | X |
4 | Legendary Athletics | Senior Premier | 86.74 | 0 | 86.74 | X |
5 | Pittsburgh Poison All Stars | Black Widows | 85.96 | 0 | 85.96 | X |
6 | Pittsburgh Pride All Stars | Coalition | 85.72 | 0 | 85.72 | X |
7 | Prima Dance All-Stars | Senior Large Hip Hop | 83.6 | 0 | 83.6 | X |
8 | Dance Mania Nashville | Senior Large Hip Hop | 83.48 | 0 | 83.48 | X |
9 | Ultimate Dance & Cheer | Senior Large Hip Hop | 83.1 | 0 | 83.1 | |
10 | Studio L Dance Co. | Studio L Dance Co. - Varsity | 82.72 | 0 | 82.72 | |
11 | Raider Xtreme | Studio X Diamonds | 82.54 | 0 | 82.54 | |
12 | Peach State All Stars | Senior Peaches Large Hip Hop | 82.3 | 0 | 82.3 | |
13 | Rhythm Dance Studio | Rhythm Extreme | 80.36 | 0 | 80.36 | |
14 | Southern Arizona Spirit Squad | SASS Elite Large Hip Hop | 80.28 | 0 | 80.28 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Large Coed Hip Hop Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Star Performance Centre | Senior Large Coed Hip Hop | 93.86 | 0 | 93.86 |
2 | Pittsburgh Poison All Stars | Cyanide | 91.14 | 0 | 91.14 |
3 | Adrenaline Studio | THUNDER CREW | 89.32 | 0 | 89.32 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Star Performance Centre | Senior Large Coed Hip Hop | 90.36 | 0 | 90.36 | X |
2 | Pittsburgh Poison All Stars | Cyanide | 89.02 | 0 | 89.02 | X |
3 | Adrenaline Studio | THUNDER CREW | 88.62 | 0 | 88.62 | X |
4 | Ultimate Allstars | Red Thunder | 86.4 | 0 | 86.4 | |
5 | The Vision Dance Center | The Vision Dance Center All Stars | 84.64 | 0 | 84.64 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Open Elite Hip Hop Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 & 1st NC | Angels Dance Academy | ADA Dominion Elite (ENG) | 90.7 | 0 | 90.7 |
2 & 2nd NC | Footnotes Fusion | Priority (USA) | 86.1 | 0 | 86.1 |
3 | Wolf Pack All Stars | Fly Kids (USA) | 80.1 | 0 | 80.1 |
4 | BellaTrix Dance Company | Queen B's (ENG) | 77.9 | 0 | 77.9 |
5 | The Architects Dance Company | Storm (ENG) | 77.8 | 0 | 77.8 |
6 & 3rd NC | Cheer Label Langenfeld e.V. | Cheer Label Langenfeld (GER) | 76.3 | 0 | 76.3 |
7 & 4th NC | Prestige Academy | Team 609 (AUS) | 74.2 | 0 | 74.2 |
7 & 4th NC | LA Dance and Cheer | LA Icons (SCT) | 74.2 | 0 | 74.2 |
8 | Shining Fame Performance | Open Hip Hop (USA) | 70.5 | 0 | 70.5 |
9 | Geelong Elite | Turbulence (AUS) | 70.4 | 0 | 70.4 |
10 & 5th NC | Golden Girls | Golden Girls OEHH (COL) | 69.8 | 0 | 69.8 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Angels Dance Academy | ADA Dominion Elite (ENG) | 86.9 | 0 | 86.9 | X |
2 | Footnotes Fusion | Priority (USA) | 83 | 0 | 83 | X |
3 | Wolf Pack All Stars | Fly Kids (USA) | 77.3 | 0 | 77.3 | X |
4 | BellaTrix Dance Company | Queen B's (ENG) | 74.8 | 0 | 74.8 | X |
5 | The Architects Dance Company | Storm (ENG) | 74.7 | 0 | 74.7 | X |
6 | Cheer Label Langenfeld e.V. | Cheer Label Langenfeld (GER) | 74 | 0 | 74 | X |
7 | LA Dance and Cheer | LA Icons (SCT) | 73.6 | 0 | 73.6 | X |
8 | Leeds Dynamite | LEEDS DYNAMITE BOMBSQUAD (ENG) | 72.6 | 0 | 72.6 | |
9 | Prestige Academy | Team 609 (AUS) | 72.3 | 0 | 72.3 | X |
10 | Shining Fame Performance | Open Hip Hop (USA) | 68.7 | 0 | 68.7 | X |
11 | Geelong Elite | Turbulence (AUS) | 68.5 | 0 | 68.5 | X |
12 | Golden Girls | Golden Girls OEHH (COL) | 68 | 0 | 68 | X |
13 | USA Allstars | SAVAGE (USA) | 65.2 | 0 | 65.2 |
2024 The Dance Worlds Results
For official results please visit usasf.net
Open Coed Elite Hip Hop Results
Finals
1 | Angels Dance Academy | ADA Dark Angels (ENG) | 92.2 | 0 | 92.2 |
2 | The Architects Dance Company | Colossus (ENG) | 88.2 | 0 | 88.2 |
3 | Kashiwa Golden Hawks | Golden Hawks (JPA) | 85.4 | 0 | 85.4 |
4 | Adrenaline Studio | FUSION (USA) | 84.7 | 0 | 84.7 |
5 | Footnotes Fusion | Take Off (USA) | 83.3 | 0 | 83.3 |
6 | Ultimate Allstars | Ateam (USA) | 82.7 | 0 | 82.7 |
7 | Dance Company 058 | 058 XXL (NLD) | 79.6 | 0 | 79.6 |
8 | ACADEMIA STILO URBANO | ACADEMIA STILO URBANO (COL) | 78 | 0 | 78 |
9 | The Legacy Iconz | The Legacy Iconz (NLD) | 77.4 | 0 | 77.4 |
10 | Tycoons Allstars | Transonic (ENG) | 74.4 | 0 | 74.4 |
11 | Unitys Dance Family | UNITYS (CHL) | 72.6 | 0 | 72.6 |
12 | Sniper Dance Team | SNIPER TEAM DANCE (MEX) | 71.5 | 0 | 71.5 |
13 | DMS Dance Studio | DMS CREW (CHL) | 71.4 | 0 | 71.4 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Angels Dance Academy | ADA Dark Angels (ENG) | 84.3 | 0 | 84.3 | X |
2 | Footnotes Fusion | Take Off (USA) | 81.2 | 0 | 81.2 | X |
3 | The Architects Dance Company | Colossus (ENG) | 81.2 | 0 | 81.2 | X |
4 | Kashiwa Golden Hawks | Golden Hawks (JPA) | 80.1 | 0 | 80.1 | X |
5 | Ultimate Allstars | Ateam (USA) | 78.8 | 0 | 78.8 | X |
6 | Adrenaline Studio | FUSION (USA) | 77.3 | 0 | 77.3 | X |
7 | Dance Company 058 | 058 XXL (NLD) | 76.1 | 0 | 76.1 | X |
8 | The Legacy Iconz | The Legacy Iconz (NLD) | 72.3 | 0 | 72.3 | X |
9 | Velocity Dance | Open Coed Hip Hop (USA) | 72.1 | 0 | 72.1 | |
10 | EPA AllStars | Sway (USA) | 71.8 | 0 | 71.8 | |
11 | ACADEMIA STILO URBANO | ACADEMIA STILO URBANO (COL) | 71.6 | 0 | 71.6 | X |
12 | Tycoons Allstars | Transonic (ENG) | 69.6 | 0 | 69.6 | X |
13 | Indiana Invasion | INDIANA INVASION (USA) | 69.3 | 0 | 69.3 | |
14 | Unitys Dance Family | UNITYS (CHL) | 66.1 | 0 | 66.1 | X |
15 | Sniper Dance Team | SNIPER TEAM DANCE (MEX) | 63.7 | 0 | 63.7 | X |
16 | DMS Dance Studio | DMS CREW (CHL) | 63 | 0 | 63 | X |
2024 The Dance Worlds Results
For official results please visit usasf.net
Open Premier Hip Hop Results
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Angels Dance Academy | ADA Dominion Premier (ENG) | 88.1 | 0 | 88.1 | X |
2 | Star Performance Centre | Open Premier Hip Hop (USA) | 87.7 | 0 | 87.7 | X |
3 | Dance Athletics | Archive (USA) | 87.3 | 0 | 87.3 | X |
4 | Dollhouse Dance Factory | Renaissance (USA) | 86 | 0 | 86 | X |
5 | Footnotes Fusion | Two Point O (USA) | 83.5 | 0 | 83.5 | |
6 | Champion Legacy | Open Hip Hop (USA) | 81.9 | 0 | 81.9 | |
7 | Firebird Dance Company | Glacier (SCT) | 79.4 | 0 | 79.4 | X |
8 | BellaTrix Dance Company | B Force (ENG) | 75.2 | 0 | 75.2 | X |
9 | Studio X Dance Company | Venom (AUS) | 73.4 | 0 | 73.4 | X |
2024 The Dance Worlds Results
For official results please visit usasf.net
Open Coed Premier Hip Hop Results
Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | Lethal Vipers | Lethal Vipers (MEX) | 90 | 0 | 90 |
2 | Ecole de danse Dan-zaa | NO RULES (CAN) | 83.4 | 0 | 83.4 |
3 | The Architects Dance Company | Voodoo (ENG) | 83.3 | 0 | 83.3 |
4 | Dance Dymension | REDEMPTION (AUS) | 81 | 0 | 81 |
5 | Twisters Elite | F5 (USA) | 79.3 | 0 | 79.3 |
6 | Ultimate Dance & Cheer | Open Coed Premier Hip Hop (USA) | 78 | 0 | 78 |
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Lethal Vipers | Lethal Vipers (MEX) | 86.7 | 0 | 86.7 | X |
2 | The Architects Dance Company | Voodoo (ENG) | 85.7 | 0 | 85.7 | X |
3 | Ecole de danse Dan-zaa | NO RULES (CAN) | 81.2 | 0 | 81.2 | X |
4 | Twisters Elite | F5 (USA) | 79 | 0 | 79 | X |
5 | Dance Dymension | REDEMPTION (AUS) | 78.9 | 0 | 78.9 | X |
6 | Ultimate Dance & Cheer | Open Coed Premier Hip Hop (USA) | 72.6 | 0 | 72.6 | X |
2024 The Dance Worlds Results
For official results please visit usasf.net
Open Male Hip Hop Results
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Angels Dance Academy | ADA Genesis (ENG) | 87.9 | 0 | 87.9 | X |
2 | Adrenaline Studio | RUSH CREW (USA) | 86.3 | 0 | 86.3 | X |
3 | Wolf Pack All Stars | Crew (USA) | 83 | 0 | 83 | X |
2024 The Dance Worlds Results
For official results please visit usasf.net
Senior Small Jazz Results
Semi-Finals
RANKING | CLUB | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE | ADVANCE |
1 | Dance Mania | Senior Jazz Small | 95.8 | 0 | 95.8 | X |
2 | Studio L Dance Co. | Studio L Dance Co. - Mama | 93.16 | 0 | 93.16 | X |
3 | Foursis Dance Academy | Foursis Dance Academy Dazzlers | 92.28 | 0 | 92.28 | X |
4 | Dolce All-Star | Senior Jazz - Small | 92.02 | 0 | 92.02 | X |
5 | Brio Studios | Maneater | 91.76 | 0 | 91.76 | X |
6 | 5678! Dance Studio | Love on the Brain | 90.12 | 0 | 90.12 | X |
7 | Dynamic Dance | Senior All Stars | 90.04 | 0 | 90.04 | X |
8 | Dancin with Roxie | Dancin with Roxie Prestige | 89.8 | 0 | 89.8 | X |
9 | Blue Rose Dance Studio | Don't Stop Me Now | 89.22 | 0 | 89.22 | X |
10 | Adrenaline Studio | LIGHTNING | 89.16 | 0 | 89.16 | X |
11 | APEX Dance Center | Senior Jazz - Small | 88.92 | 0 | 88.92 | X |
12 | The Vision Dance Center | The Vision Dance Center Senior Small Jazz | 88.76 | 0 | 88.76 | X |
13 | Dance Etc Inc | Dance Etc Small Senior Jazz | 88.7 | 0 | 88.7 | |
14 | Champion Legacy | Small Senior Jazz | 88.24 | 0 | 88.24 | |
15 | Star Steppers Dance | Senior Small Jazz | 87.52 | 0 | 87.52 | |
16 | Peach State All Stars | Senior Peaches Small Jazz | 87.4 | 0 | 87.4 | |
17 | World Class All Star Dance | Ultimate Jazz | 87.38 | 0 | 87.38 | |
18 | Dance Athletics | Hope | 87.16 | 0 | 87.16 | |
19 | Iowa CATS All Stars | Iowa Cats | 86.08 | 0 | 86.08 | |
20 | South Texas Strutters | Senior Elite | 85.16 | 0 | 85.16 | |
21 | DanzForce Academy | Jazz | 84.82 | 0 | 84.82 | |
22 | Power of Dance | MakinA Move | 84.54 | 0 | 84.54 | |
