Results
Junior Dance
2023 The Dance Worlds Results
For official results, please visit USASF.net
Junior Dance Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | YDC DANCE STUDIO | YDC DANCE STUDIO Lapis☆DIO (Japan) | 89.4 | 0 | 89.4 |
2 | Dancin Bluebonnets | Junior Jazz (USA) | 88.3 | 0 | 88.3 |
3 | Star Steppers Dance | Junior Jazz | 83.4 | 0 | 83.4 |
4 | Team Bits | Bits Elite (Japan) | 82.3 | 0 | 82.3 |
5 | Extreme All Stars | Junior Combat (USA) | 82 | 0 | 82 |
6 | Mt Eden Ballet Academy | MEBA Junior Team (New Zealand) | 81.8 | 0 | 81.8 |
7 | YDC DANCE STUDIO | Lapis DIO RISE (Japan) | 80.7 | 0 | 80.7 |
8 | Evolution of Dance | Junior Premier (Australia) | 81.5 | 1.5 | 80 |
9 | Empire Dance Studio | Sovereignty (Australia) | 77.9 | 0 | 77.9 |
10 | Phoenix Flames | Phoenix Flames Heatwave (Scotland) | 76.5 | 0 | 76.5 |
11 | Champion Dance & Cheer All Stars | Lime (Scotland) | 75.6 | 0 | 75.6 |
12 | Mds Dance Studio | MDS Dance Studio (Mexico) | 75.1 | 0 | 75.1 |
13 | Excite Dance and Cheer | Team Excite Junior Elite (Australia) | 70.9 | 0 | 70.9 |
14 | TDS Dance Complex | Junior Dance (Mexico) | 69.4 | 0 | 69.4 |
15 | Entourage Elite | DXJ (Ireland) | 68.1 | 0 | 68.1 |
16 | Instituto El Pedregal | Instituto El Pedregal (Mexico) | 67.3 | 0 | 67.3 |
17 | FICEC | FICEC Italian All Stars (Italy) | 65.5 | 0 | 65.5 |
18 | Brisbane School of Dance | UNITY STORM (Scotland) | 64.9 | 0 | 64.9 |
19 | Gym & Cheer | WILDCATS LADIES (J) (Italy) | 62.7 | 0 | 62.7 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *YDC DANCE STUDIO | YDC DANCE STUDIO Lapis‚òÜDIO (Japan) | 85.7 | 0 | 85.7 |
2 | *Dancin Bluebonnets | Junior Jazz (USA) | 84 | 0 | 84 |
3 | *Mt Eden Ballet Academy | MEBA Junior Team (New Zealand) | 82.8 | 0 | 82.8 |
4 | *Star Steppers Dance | Junior Jazz | 82.5 | 0 | 82.5 |
5 | *Extreme All Stars | Junior Combat (USA) | 80.7 | 0 | 80.7 |
6 | *Evolution of Dance | Junior Premier (Australia) | 80.5 | 0 | 80.5 |
7 | *YDC DANCE STUDIO | Lapis DIO RISE (Japan) | 79.90 | 0.25 | 79.65 |
8 | *Team Bits | Bits Elite (Japan) | 78.9 | 0 | 78.9 |
9 | Brio Studios | Junior Premier (USA) | 78.7 | 0 | 78.7 |
10 | Empire Dance Studio | Sovereignty (Australia) | 78.6 | 0 | 78.6 |
11 | The Vision Dance Center | The Vision Dance Center Allstars (USA) | 78.3 | 0 | 78.3 |
12 | *Phoenix Flames | Phoenix Flames Heatwave (Scotland) | 76.6 | 0 | 76.6 |
13 | *Champion Dance & Cheer All Stars | Lime (Scotland) | 75.6 | 0 | 75.6 |
14 | Champion Legacy | Junior Coed Hip Hop (USA) | 74.8 | 0 | 74.8 |
15 | *Mds Dance Studio | MDS Dance Studio (Mexico) | 74.6 | 0 | 74.6 |
16 | *Excite Dance and Cheer | Team Excite Junior Elite (Australia) | 74.5 | 0 | 74.5 |
17 | MC Planet Dance | Junior Supreme (Australia) | 74.1 | 0 | 74.1 |
18 | *TDS Dance Complex | Junior Dance (Mexico) | 73.2 | 0 | 73.2 |
19 | *Entourage Elite | DXJ (Ireland) | 69.48 | 0 | 69.48 |
20 | *Instituto El Pedregal | Instituto El Pedregal (Mexico) | 68.8 | 0 | 68.8 |
21 | Academia First Dance | Academia First Dance (Mexico) | 67 | 0 | 67 |
22 | *FICEC | FICEC Italian All Stars (Italy) | 66 | 0 | 66 |
23 | *Brisbane School of Dance | UNITY STORM (Scotland) | 65.7 | 0 | 65.7 |
24 | Arte Radical Dance Academy | Arte Radical Dance Academy (Mexico) | 65.3 | 0 | 65.3 |
25 | *Gym & Cheer | WILDCATS LADIES (J) (Italy) | 65 | 0 | 65 |
26 | TK Collaboration | Junior Pom | 63.5 | 0 | 63.5 |
*Denotes teams advancing to Finals