Results
L5 Int Open
2023 The Cheerleading Worlds Results
For official results, please visit USASF.net
L5 International Open Results
For official results, please visit USASF.net
Finals
Rank | Program Name | Team Name | Raw Score | Deductions | Event Score |
1 | ACE Athletics | S.W.A.T (Canada) | 133.2 | 3 | 130.2 |
2 | Evolution of Dance | Pink Panthers (Australia) | 133.75 | 4 | 129.75 |
3 | Crimson Heat | White Fang (England) | 126.65 | 0 | 126.65 |
4 | Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 128.3 | 2 | 126.3 |
5 | Zodiac All Stars | Pink (England) | 125.85 | 9 | 116.85 |
6 | Air Force Mavericks Cheerleading | Blackbirds (Canada) | 121.5 | 9 | 112.5 |
7 | New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 115.9 | 5 | 110.9 |
8 | Impact Cheer Innovations | Impact Elite (Germany) | 117.55 | 7 | 110.55 |
9 | Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 116.35 | 6 | 110.35 |
10 | New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 118 | 9 | 109 |
11 | Rebels Cheerleading Athletics | Smoke (Canada) | 117.55 | 12 | 105.55 |
12 | Phoenix Stars Cheerleaders | PSC Gemini (England) | 113.5 | 10 | 103.5 |
13 | Gymstars All Star | Lady Vixens (Australia) | 123.1 | 20 | 103.1 |
14 | Barcelona Bears | Bears Revolution (Spain) | 108.6 | 13 | 95.6 |
15 | Winterthur Warriors | Diamonds (Switzerland) | 107.45 | 16 | 91.45 |
Semi-Finals
RANKING | PROGRAM NAME | TEAM | RAW SCORE | DEDUCTIONS | EVENT SCORE |
1 | *Evolution of Dance | Pink Panthers (Australia) | 119.4 | 0 | 119.4 |
2 | *Zodiac All Stars | Pink (England) | 119.2 | 0 | 119.2 |
3 | *ACE Athletics | S.W.A.T (Canada) | 122.85 | 6 | 116.85 |
4 | *Rebel 4orce | Rebel 4orce Killer Queens (Australia) | 113.25 | 0 | 113.25 |
5 | *Gymstars All Star | Lady Vixens (Australia) | 116.5 | 4 | 112.5 |
6 | *Air Force Mavericks Cheerleading | Blackbirds (Canada) | 112 | 0 | 112 |
7 | *Rebels Cheerleading Athletics | Smoke (Canada) | 114.95 | 3 | 111.95 |
8 | Cheer Sport Sharks - Ottawa | Pacific Sharks (Canada) | 113.75 | 4 | 109.75 |
9 | PCT | Vengeance (Canada) | 112.65 | 3 | 109.65 |
10 | *Phoenix Stars Cheerleaders | PSC Gemini (England) | 105.1 | 0 | 105.1 |
11 | Scorpions Niagara Cheerleading | Navy Seals (Canada) | 104.15 | 0 | 104.15 |
12 | Mega Cheer | Fuchsia 5 (Australia) | 107.8 | 4 | 103.8 |
13 | *Crimson Heat | White Fang (England) | 111.5 | 8 | 103.5 |
14 | *New Zealand All Star Cheerleaders | All Star legacy Viperz (New Zealand) | 106.1 | 4 | 102.1 |
15 | Prairie Fire Cheerleading | Fever (Canada) | 109.2 | 8 | 101.2 |
16 | *Dolphins Cheer Comm Salzgitter Lich | Dolphins Divas (Germany) | 103.95 | 4 | 99.95 |
17 | Casablanca Cheer | Cosmic 5 (England) | 111.4 | 12 | 99.4 |
18 | Bluewater Cheer Athletics | TDub (Canada) | 101.1 | 3 | 98.1 |
19 | Coastal Wave Elite | Rays (Canada) | 99.55 | 2 | 97.55 |
20 | *Impact Cheer Innovations | Impact Elite (Germany) | 103.7 | 7 | 96.7 |
21 | Boss Athletics | Lady Luxe (Canada) | 100.7 | 6 | 94.7 |
22 | Surrey Starlets | Amethyst (England) | 102.25 | 8 | 94.25 |
23 | Perfect Storm Calgary | La Nina (Canada) | 96.55 | 4 | 92.55 |
24 | West Halifax Cheer | Elevate (Canada) | 89.4 | 0 | 89.4 |
25 | Cheer Sport Sharks - Ancaster | Sailfin Sharks (Canada) | 96.8 | 8 | 88.8 |
26 | Vision Cheer Company | Paradigm (Canada) | 92.35 | 4 | 88.35 |
27 | *Winterthur Warriors | Diamonds (Switzerland) | 91.9 | 4 | 87.9 |
28 | Lazer Cheer Academy | Lady Reign (England) | 95.75 | 8 | 87.75 |
29 | Wolverines | Lady X (England) | 99.9 | 13 | 86.9 |
30 | Tigers Athletics | Platinum (Canada) | 87.2 | 3 | 84.2 |
30 | Carleton All Stars | Lethal Ladies (Canada) | 89.2 | 5 | 84.2 |
32 | Gems Athletics | Envy (Canada) | 91.1 | 8 | 83.1 |
33 | Black Widow Cheer Gym | Energy (Canada) | 97.95 | 15 | 82.95 |
34 | *New Zealand All Star Cheerleaders | All Star Pride Glamkatz (New Zealand) | 93.45 | 13 | 80.45 |
35 | *Barcelona Bears | Bears Revolution (Spain) | 87.3 | 19 | 68.3 |
*Denotes teams advancing to Finals